1
46.5%简单2
35.5%中等3
31.1%中等4
35.9%困难5
26.9%中等7
33.0%简单8
17.9%中等10
24.6%困难11
57.3%中等13
58.9%简单14
34.6%简单15
23.8%中等17
50.8%中等19
35.3%中等20
39.4%简单21
56.9%简单22
71.6%中等23
47.4%困难26
46.0%简单28
38.8%简单29
18.6%中等33
36.1%中等34
37.6%中等36
55.5%中等38
52.3%简单41
36.2%困难42
46.1%困难44
24.8%困难46
71.4%中等48
63.8%中等49
58.3%中等50
33.1%中等53
47.2%简单54
37.0%中等55
36.0%中等56
38.1%中等62
55.8%中等66
40.6%简单69
36.8%简单70
46.6%简单73
53.9%中等75
52.7%中等76
36.1%困难78
74.7%中等79
38.8%中等84
37.3%困难88
45.2%简单91
21.6%中等94
67.7%中等98
27.4%中等2050100全部
218 | | 39.5% | 困难 | |||
227 | | 33.2% | 中等 | |||
230 | | 65.9% | 中等 | |||
234 | | 38.6% | 简单 | |||
236 | | 57.3% | 中等 | |||
237 | | 76.7% | 简单 | |||
238 | | 62.7% | 中等 | |||
239 | | 42.4% | 困难 | |||
240 | | 37.5% | 中等 | |||
242 | | 55.4% | 简单 | |||
251 | | 45.0% | 中等 | |||
253 | | 39.6% | 中等 | |||
268 | | 52.4% | 简单 | |||
269 | | 35.0% | 困难 | |||
277 | | 49.3% | 中等 | |||
279 | | 51.0% | 中等 | |||
283 | | 56.3% | 简单 | |||
285 | | 57.2% | 中等 | |||
287 | | 60.7% | 中等 | |||
289 | | 64.8% | 中等 | |||
295 | | 38.1% | 困难 | |||
297 | | 40.9% | 困难 | |||
300 | | 43.2% | 中等 | |||
308 | | 50.4% | 困难 | |||
315 | | 37.8% | 困难 | |||
322 | | 34.9% | 中等 | |||
324 | | 33.1% | 中等 | |||
326 | | 45.0% | 简单 | |||
328 | | 58.6% | 中等 | |||
329 | | 39.0% | 困难 | |||
334 | | 35.3% | 中等 | |||
340 | | 41.8% | 困难 | |||
341 | | 60.4% | 中等 | |||
344 | | 67.5% | 简单 | |||
347 | | 58.0% | 中等 | |||
348 | | 55.1% | 中等 | |||
350 | | 43.8% | 简单 | |||
371 | | 51.8% | 简单 | |||
378 | | 56.3% | 中等 | |||
380 | | 46.1% | 中等 | |||
384 | | 47.2% | 中等 | |||
387 | | 40.2% | 简单 | |||
395 | | 40.7% | 中等 | |||
412 | | 60.9% | 简单 | |||
454 | | 53.7% | 中等 | |||
2050100全部 |